Tottenham Hotspur
![]() | Southampton | 15:00 Sat 06 Aug (BST) | Home |
![]() | Chelsea | 15:00 Sat 13 Aug (BST) | Away |
![]() | Wolverhampton Wanderers | 15:00 Sat 20 Aug (BST) | Home |
![]() | Nottingham Forest | 15:00 Sat 27 Aug (BST) | Away |
![]() | West Ham United | 19:45 Tue 30 Aug (BST) | Away |
Id | First Name | Surname | Position | Age | Nationality | Squad Number | Club | Last Season | Season Points | Owner | Auction |
---|
Player | Position | Matches | ||
Waiting... |
Player | Position | Matches | ||
Waiting... |
Player | Position | Description | Expected Return | Next Match |
Waiting... |