Leicester City
Draw | ![]() | Chelsea | 1 - 1 | [Match Report] |
Win | ![]() | Watford | 5 - 1 | [Match Report] |
Win | ![]() | Norwich City | 3 - 0 | [Match Report] |
Loss | ![]() | Everton | 1 - 2 | [Match Report] |
Loss | ![]() | Tottenham Hotspur | 1 - 3 | [Match Report] |
![]() | Southampton | 16:00 Sun 22 May (BST) | Home |
Id | First Name | Surname | Position | Age | Nationality | Squad Number | Club | Last Season | Season Points | Owner | Auction |
---|
Player | Position | Matches | ||
Waiting... |
Player | Position | Matches | ||
Waiting... |
Player | Position | Description | Expected Return | Next Match |
Waiting... |