Brentford
Win | ![]() | Everton | 3 - 2 | [Match Report] |
Win | ![]() | Southampton | 3 - 0 | [Match Report] |
Loss | ![]() | Manchester United | 0 - 3 | [Match Report] |
Draw | ![]() | Tottenham Hotspur | 0 - 0 | [Match Report] |
Win | ![]() | Watford | 2 - 1 | [Match Report] |
![]() | Leeds United | 16:00 Sun 22 May (BST) | Home |
Id | First Name | Surname | Position | Age | Nationality | Squad Number | Club | Last Season | Season Points | Owner | Auction |
---|
Player | Position | Matches | ||
Waiting... |
Player | Position | Matches | ||
Waiting... |
Player | Position | Description | Expected Return | Next Match |
Waiting... |